TP304/304L POLIGON POLIGON PIGURĂ Oțel inoxidabil
Get Latest PriceTipul de plată: | L/C,T/T,Others |
Incoterm: | FOB,CIF,EXW,FCA,Express Delivery |
Min. Ordin: | 1 Ton |
Transport: | Ocean,Land,Air,Express,Others |
Port: | Qingdao,Tianjin,Ningbo |
Tipul de plată: | L/C,T/T,Others |
Incoterm: | FOB,CIF,EXW,FCA,Express Delivery |
Min. Ordin: | 1 Ton |
Transport: | Ocean,Land,Air,Express,Others |
Port: | Qingdao,Tianjin,Ningbo |
Unități de vânzare | : | Ton |
Tip pachet | : | Ca cerere a cumpărătorului |
Exemplu imagine | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Name | Stainless steel square rectangle pipes tubes |
Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444 |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Technique | Cold Rolled; Hot Rolled |
Wall Thickness | 1mm-150mm |
Out Diameter | 6mm-2500mm |
Length | 3000mm, 4000mm,5800mm,6000mm,12000mm,or as required. |
Surface treatment | Polishing,annealing,pickling,bright |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,papermaking,shipbuilding,boiler fields. |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% balance before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Standard Seaworthy Package or according to customer's requirements |
Container Size | 0ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Detalii produs: